Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.8985 us | 2.0211 us | 2.1444 us |
Throughput | 910.81 MiB/s | 966.35 MiB/s | 1.0047 GiB/s |
R² | 0.0215746 | 0.0227270 | 0.0215642 |
Mean | 1.7055 us | 1.8086 us | 1.9185 us |
Std. Dev. | 436.25 ns | 546.49 ns | 644.98 ns |
Median | 1.4483 us | 1.4704 us | 1.6777 us |
MAD | 59.635 ns | 92.745 ns | 394.65 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.